TEAM COMPETITIONS
Clubs in WA perform at two inter-club Team Competitions per year, the 'Betty Fitzpatrick Competition' in July/August and and the 'CAWA State Championships' in September.
COMPETITION DATES
Competitions are held at the headquarters of Calisthenics WA Swan Park Theatre
PLEASE NOTE:
Times and dates may be subject to change.
Whilst we will endeavour to run as close to programming as possible, the finish times are estimates only and may vary depending on technical and other unforeseen issues.
TEAM
COMPETITION DATES
Betty Fitzpatrick Competitions | Start | ||
---|---|---|---|
Sunday, 14 July | Sub Junior 5/6/7 All Grades | 8.30am | |
Sunday, 14 July | Sub Junior 3/4 All Grades | 12.30pm | |
Saturday, 20 July | Sub Junior C Grade | 8.30am | |
Saturday, 20 July | Sub Junior B Grade | 1pm | |
Sunday, 21 July | Junior C Grade | 10am | |
Sunday, 21 July | Junior B Grade | 1pm | |
Saturday, 27 July | Intermediate B Grade | 9am | |
Saturday, 27 July | Intermediate A Grade | 1.15pm | |
Sunday, 28 July | Senior A Grade | 10am | |
Saturday, 3 August | Sub Junior A Grade | 10am | |
Sunday, 4 August | Junior A Grade | 10am |
State Championships | Start | ||
---|---|---|---|
Saturday, 31 August | Sub Junior 5/6/7 All Grades | 8.30am | |
Saturday, 31 August | Sub Junior 3/4 A Grade | 1.15pm | |
Saturday, 7 September | Sub Junior C Grade | 8.30am | |
Saturday, 7 September | Sub Junior B Grade | 1.00pm | |
Sunday, 8 September | Sub Junior 3/4 B Grade | 8.30am | |
Sunday, 8 September | Junior C Grade | 11.30am | |
Sunday, 8 September | Junior B Grade | 2.45pm | |
Saturday, 14 September | Intermediate A Grade | 9.00am | |
Saturday, 14 September | Intermediate B Grade | 2.00pm | |
Sunday, 15 September | Senior A Grade | 10.00am | |
Saturday, 21 September | Sub Junior A Grade | 10.00am | |
Sunday, 22 September | Junior A Grade | 10.00am |
TICKETS
Event tickets available from the below link (via trybooking.com)
FORMS
Betty Fitz / State Team Championships Entry Form